Mechanical Seal for plain shafts, spring rotating
- Double seal
- Unbalanced
- Multiple springs
- Independent of direction of rotation
Double seals in the U740-D series have the same design-features as the "U700N" family of single seals
Operating Range
d1 = 18 ... 200 mm 0.625" ... 8"p1 = 16 (25) bar 230 (360) PSI
t = -50 ... 220°C (-20 ... 180°C*)
vg = 20 m/s (10 m/s*) 66 (33) ft/s
Details
Item | Part No - DIN 24250 | Description |
---|---|---|
1.1 | 472.1 | Seal face |
1.2 | 472.2 | Seal face |
1.3 | 474 | Thrust ring |
1.4 | 485 | Drive Collar |
1.5 | 477 | Spring |
1.6 | 904 | Set screw |
1.7 | 412.1 | O-Ring |
1.8 | 412.2 | O-Ring |
2 | 475.1 | Seat (G9) |
3 | 412.3 | O-Ring |
4 | 475.2 | Seat (G9) |
5 | 412.4 | O-Ring |

